Availability: | |
---|---|
Quantity: | |
SD-K01-K02-K03-K04
STEED
Model | Standard technical description | Options and remarks | |
SD-K01 | Brushless hub motor 250W front drive | Bottle battery 36V10AH | large power sets: |
Rim: 26‘ double wall | Rear rack battery 36V10AH | 8FUN 48V500W rear/front drive motor | |
Spokes: 13G | 250W rear drive motor | 48V10.4AH Samsung battery | |
Intelligent controller: 36V14A | 350W rear/front drive motor | 48V12.8AH Panosonic battery | |
Display: 810 LED | 850 LCD display | 48V14AH Panosonic battery | |
1:1 intelligent PAS:12magnets | W108 LCD display | ||
Throttle : WUXING | APT 750C colorful LCD screen | ||
Brake lever with power cutting: WUXING | APT 750C colorful LCD screen with APP | ||
Speed: 28-32KM/H (25KM/H limited) | 8FUN Color screen LCD display | ||
Packing: 60*60*24CM | Water plug for display | ||
Option for 28' rim: 65*65*25CM | 8FUN rear/front drive 350W motor | ||
Color: Black/Silver | Front light (Dry battery or with wires) | With Controller case £500W | |
SD-K02 | Brushless hub motor 1000W rear drive | 48V12.8AH Panosonic battery | |
Rim: 26‘ double wall | 48V14AH Panosonic battery | ||
Spokes: 13G | 850 LCD display | ||
Intelligent controller: 48V22-25A | W108 LCD display | ||
Display: 810 LED | Water plug for display | ||
1:1 intelligent PAS:12magnets | Front light (Dry battery or with wires) | ||
Throttle : WUXING | 1500W hub motor | ||
Brake lever with power cutting: WUXING | Controller bag | ||
Speed: 35-50KM/H | |||
Packing: 60*60*24CM | |||
Option for 28' rim: 65*65*25CM | |||
Color: Black | controller bag >500W | ||
SD-K03 | Brushless hub motor 250W rear drive | Bottle battery 36V10AH | large power sets: |
Rim: 26‘ | Qingtian battery 36V10AH | 8FUN 48V500W rear drive motor | |
Spokes: 13G | 350W rear/front drive motor | 8FUN G06 500W motor | |
Intelligent controller: 36V14A | 850 LCD display | 48V10.4AH Samsung battery | |
Display: 810 LED | W108 LCD display | 8FUN G06 750W motor | |
1:1 intelligent PAS:12magnets | APT 750C colorful LCD screen | 48V1000W motor | |
Throttle : WUXING | APT 750C colorful LCD screen with APP | 48V1500W motor | |
Brake lever with power cutting: WUXING | 8FUN Color screen LCD display | 48V12.8AH Panosonic battery | |
Speed: 28-32KM/H (25KM/H limited) | Water plug for display | 48V14AH Panosonic battery | |
Packing: 60*60*24CM | 8FUN rear drive 350W motor | ||
Option for 20' rim | Front light (Dry battery or with wires) | ||
Color: Black | Controller bag | Controller case £500W controller bag >500W | |
SD-K04 | 8FUN 250W mid drive motor | Bottle battery 36V10AH | large power sets: |
Rim: None | Rear rack battery 36V10AH | 8FUN 48V500W mid drive motor | |
Spokes: None | Front light (Dry battery ) | 48V10.4AH Samsung battery | |
Intelligent controller: 8FUN inside | 8FUN 48V1000W mid drive motor | ||
Display: 8FUN | 48V12.8AH Panosonic battery | ||
1:1 intelligent PAS:8FUN inside | 48V14AH Panosonic battery | ||
Throttle : WUXING | |||
Brake lever with power cutting: WUXING | |||
Speed: 25-32KM/H | |||
Color: Black |
Model | Standard technical description | Options and remarks | |
SD-K01 | Brushless hub motor 250W front drive | Bottle battery 36V10AH | large power sets: |
Rim: 26‘ double wall | Rear rack battery 36V10AH | 8FUN 48V500W rear/front drive motor | |
Spokes: 13G | 250W rear drive motor | 48V10.4AH Samsung battery | |
Intelligent controller: 36V14A | 350W rear/front drive motor | 48V12.8AH Panosonic battery | |
Display: 810 LED | 850 LCD display | 48V14AH Panosonic battery | |
1:1 intelligent PAS:12magnets | W108 LCD display | ||
Throttle : WUXING | APT 750C colorful LCD screen | ||
Brake lever with power cutting: WUXING | APT 750C colorful LCD screen with APP | ||
Speed: 28-32KM/H (25KM/H limited) | 8FUN Color screen LCD display | ||
Packing: 60*60*24CM | Water plug for display | ||
Option for 28' rim: 65*65*25CM | 8FUN rear/front drive 350W motor | ||
Color: Black/Silver | Front light (Dry battery or with wires) | With Controller case £500W | |
SD-K02 | Brushless hub motor 1000W rear drive | 48V12.8AH Panosonic battery | |
Rim: 26‘ double wall | 48V14AH Panosonic battery | ||
Spokes: 13G | 850 LCD display | ||
Intelligent controller: 48V22-25A | W108 LCD display | ||
Display: 810 LED | Water plug for display | ||
1:1 intelligent PAS:12magnets | Front light (Dry battery or with wires) | ||
Throttle : WUXING | 1500W hub motor | ||
Brake lever with power cutting: WUXING | Controller bag | ||
Speed: 35-50KM/H | |||
Packing: 60*60*24CM | |||
Option for 28' rim: 65*65*25CM | |||
Color: Black | controller bag >500W | ||
SD-K03 | Brushless hub motor 250W rear drive | Bottle battery 36V10AH | large power sets: |
Rim: 26‘ | Qingtian battery 36V10AH | 8FUN 48V500W rear drive motor | |
Spokes: 13G | 350W rear/front drive motor | 8FUN G06 500W motor | |
Intelligent controller: 36V14A | 850 LCD display | 48V10.4AH Samsung battery | |
Display: 810 LED | W108 LCD display | 8FUN G06 750W motor | |
1:1 intelligent PAS:12magnets | APT 750C colorful LCD screen | 48V1000W motor | |
Throttle : WUXING | APT 750C colorful LCD screen with APP | 48V1500W motor | |
Brake lever with power cutting: WUXING | 8FUN Color screen LCD display | 48V12.8AH Panosonic battery | |
Speed: 28-32KM/H (25KM/H limited) | Water plug for display | 48V14AH Panosonic battery | |
Packing: 60*60*24CM | 8FUN rear drive 350W motor | ||
Option for 20' rim | Front light (Dry battery or with wires) | ||
Color: Black | Controller bag | Controller case £500W controller bag >500W | |
SD-K04 | 8FUN 250W mid drive motor | Bottle battery 36V10AH | large power sets: |
Rim: None | Rear rack battery 36V10AH | 8FUN 48V500W mid drive motor | |
Spokes: None | Front light (Dry battery ) | 48V10.4AH Samsung battery | |
Intelligent controller: 8FUN inside | 8FUN 48V1000W mid drive motor | ||
Display: 8FUN | 48V12.8AH Panosonic battery | ||
1:1 intelligent PAS:8FUN inside | 48V14AH Panosonic battery | ||
Throttle : WUXING | |||
Brake lever with power cutting: WUXING | |||
Speed: 25-32KM/H | |||
Color: Black |
1.Can we order a sample?
Yes. The sample order can be 1-10 PCS.
2.What color we can choose for a sample and the regular orders?
You can choose any color for your orders even if a sample order for only 1 PC. This is one of our advantage.
3.Do you have some products in stock for sample orders?
Sorry. We never make any products in stock. Because it is not good to the battery life if we put the sample for a long time. We should make sure all the products for our customers are new.
4.So what is your delivery time?
Normally 10 days for a sample order and 35 days for a regular order.
5.Can we ask different options for your electric bicycle?
Yes. Please negotiate with us.
6.Can I make a mixed order to get the MOQ?
Yes. You can mix any items.
7.What about your quality?
We cannot say too much with only words. If you need, you can ask by email for the photos of quality controlling. And also welcome to our factory to check. Generally speaking, if you buy our samples, you will never place the regular order to other factories.
8.What is your warranty policy?
Please ask us for the warranty documents.
9.The most important parts of the electric bicycle is the battery, are the batteries quality good?
Do not worry about the battery, We use SAMSUNG brand battery for most of our products, The only brand for Chinese battery we use is DLG. Besides, we never use other brand Chinese batteries. And the nickel pads thickness and welding must be passed our inspection also.
10.What is your payment terms?
T/T and L/C are better. You can also negotiate with us for other terms.
11.If we have a designing for electric bicycles or parts, can you develop for us?
Absolutely yes. Please contact for any designing.
12.Is the repairing hard?
Correspondingly, our products repairing is simple than other suppliers. Please ask us more pictures to prove.
13.How often you will come out a new product?
1-2 items per year.
1.Can we order a sample?
Yes. The sample order can be 1-10 PCS.
2.What color we can choose for a sample and the regular orders?
You can choose any color for your orders even if a sample order for only 1 PC. This is one of our advantage.
3.Do you have some products in stock for sample orders?
Sorry. We never make any products in stock. Because it is not good to the battery life if we put the sample for a long time. We should make sure all the products for our customers are new.
4.So what is your delivery time?
Normally 10 days for a sample order and 35 days for a regular order.
5.Can we ask different options for your electric bicycle?
Yes. Please negotiate with us.
6.Can I make a mixed order to get the MOQ?
Yes. You can mix any items.
7.What about your quality?
We cannot say too much with only words. If you need, you can ask by email for the photos of quality controlling. And also welcome to our factory to check. Generally speaking, if you buy our samples, you will never place the regular order to other factories.
8.What is your warranty policy?
Please ask us for the warranty documents.
9.The most important parts of the electric bicycle is the battery, are the batteries quality good?
Do not worry about the battery, We use SAMSUNG brand battery for most of our products, The only brand for Chinese battery we use is DLG. Besides, we never use other brand Chinese batteries. And the nickel pads thickness and welding must be passed our inspection also.
10.What is your payment terms?
T/T and L/C are better. You can also negotiate with us for other terms.
11.If we have a designing for electric bicycles or parts, can you develop for us?
Absolutely yes. Please contact for any designing.
12.Is the repairing hard?
Correspondingly, our products repairing is simple than other suppliers. Please ask us more pictures to prove.
13.How often you will come out a new product?
1-2 items per year.