| Battery: | |
|---|---|
| Frame: | |
| Tire: | |
| Brake: | |
| Speed: | |
| Availability: | |
| Quantity: | |
SD-006
STEED
| SD-006 (NEW) | ||||
| NET WEIGHT 13KGS | ||||
| Configurations | *Standard | |||
| * Recommended ●With -Without ○option □Under developing | ||||
| Basic specification | ||||
| Frame | Magnesium alloy | |||
| Tyre size | 16*1.75 Chaoyang | |||
| 1:1 intelligent pedal assistant | 12magnets | |||
| Charging time | 3-4H | |||
| Speed | 0-25km/h | |||
| Range with 1:1 PAS mode | 30-40 km | |||
| Bike weight | 13KGS | |||
| Loading capacity | 100kgs | |||
| Unfolding size | 125*52*100CM | |||
| Folding size | 74*27*55CM | |||
| Packing | 78.5*64*29CM, 191PCS/20Ft, 411PCS/40HQ | |||
| Electric configuration | ||||
| Brushless hub motor 250W | ● | |||
| Lithium battery 36V5.2AH | ● | |||
| Max 36V7AH lithium battery | ○ | |||
| Intelligent brushless controller | ● | |||
| AC 100-240V,2A smart charger | ● | |||
| EN06 LCD display | ● | |||
| Spanninga headlight with horn | ● | |||
| Mechanical configuration | ||||
| Mag-alloy front fork without suspension | ● | |||
| Disc brake | ● | |||
| Wuxing brake lever | ● | |||
| TEKTRO brake lever | ○ | |||
| Single gear | ● | |||
| Magnesium rim with motor | ● | |||
| PROMAX seat post/ handle bar | ● | |||
| Wellgo Pedal | ● | |||
| Patent seat | ● | |||
| SD-006 (NEW) | ||||
| NET WEIGHT 13KGS | ||||
| Configurations | *Standard | |||
| * Recommended ●With -Without ○option □Under developing | ||||
| Basic specification | ||||
| Frame | Magnesium alloy | |||
| Tyre size | 16*1.75 Chaoyang | |||
| 1:1 intelligent pedal assistant | 12magnets | |||
| Charging time | 3-4H | |||
| Speed | 0-25km/h | |||
| Range with 1:1 PAS mode | 30-40 km | |||
| Bike weight | 13KGS | |||
| Loading capacity | 100kgs | |||
| Unfolding size | 125*52*100CM | |||
| Folding size | 74*27*55CM | |||
| Packing | 78.5*64*29CM, 191PCS/20Ft, 411PCS/40HQ | |||
| Electric configuration | ||||
| Brushless hub motor 250W | ● | |||
| Lithium battery 36V5.2AH | ● | |||
| Max 36V7AH lithium battery | ○ | |||
| Intelligent brushless controller | ● | |||
| AC 100-240V,2A smart charger | ● | |||
| EN06 LCD display | ● | |||
| Spanninga headlight with horn | ● | |||
| Mechanical configuration | ||||
| Mag-alloy front fork without suspension | ● | |||
| Disc brake | ● | |||
| Wuxing brake lever | ● | |||
| TEKTRO brake lever | ○ | |||
| Single gear | ● | |||
| Magnesium rim with motor | ● | |||
| PROMAX seat post/ handle bar | ● | |||
| Wellgo Pedal | ● | |||
| Patent seat | ● | |||

