Frame: | |
---|---|
Battery: | |
Brake: | |
Tire: | |
Color: | |
Availability: | |
Quantity: | |
SD-002C
STEED
SD-002C | ||||
Configurations | Economy | Standard | *Comfortable | Sports |
* Recommended ●With -Without ○option □Under developing | ||||
Basic specification | ||||
Frame | Aluminium alloy | |||
Tyre size | 20×4.0 slide-proof tyres | |||
1:1 intelligent pedal assistant | 6 magnets | 12 magnets | ||
Charging time | 4-5H | 6-8H | 7-9H | |
Speed | 30-35km/h (25km/h limited) | 35-45km/h | ||
Range with 1:1 PAS mode | 50-60km | 60-70km | ||
Loading capacity | 100kgs | |||
Color | Matt black, Matt metallic red, Matt blue, Matt grey, shining white, Shining orange | |||
Packing | 101*50*70CM, 70PCS/20Ft, 176PCS/40HQ | |||
Electric configuration | ||||
Brushless hub motor 250W | ● | - | - | - |
Brushless hub motor 500W 8FUN | - | ● | ● | - |
Ungeared 1000W motor | - | - | - | ● |
Lithium battery 36V8.8AH | ● | - | - | - |
Lithium battery 48V10.4AH Samsung | - | ● | ● | - |
Lithium battery 48V11.6AH Panasonic | - | - | - | ● |
Max 36V21AH/48V17.5AH lithium battery | ○ | ○ | ○ | ○ |
Intelligent brushless controller | ● | ● | - | ● |
Landian new system controller | - | - | ● | - |
AC 100-240V,2A smart charger | ● | ● | ● | ● |
810 LED display | ● | - | - | - |
850 LCD display | ○ | ● | ● | - |
W108 LCD display | - | - | - | ● |
Mechanical configuration | ||||
MOZO suspension front fork | ○ | ○ | ○ | ○ |
TEKTRO F/R Disc brake | ● | ● | ● | ● |
Wuxing brake lever | ● | - | - | - |
TEKTRO brake lever with bell | ○ | ● | ● | ● |
Shimano 7 speed derailleur | ● | ● | ● | ● |
KMC chain | ● | ● | ● | ● |
Promax handle bar&stem | ● | ● | ● | ● |
Zoom seat post | - | ● | ● | ● |
Hongpin seat post | ● | - | - | - |
Chainwheel: 42 teeths | ● | ● | ● | ● |
Soft seat | ● | ● | ● | ● |
JUSTEK grips | ● | - | - | - |
VELO grips | ○ | ● | ● | ● |
SD-002C | ||||
Configurations | Economy | Standard | *Comfortable | Sports |
* Recommended ●With -Without ○option □Under developing | ||||
Basic specification | ||||
Frame | Aluminium alloy | |||
Tyre size | 20×4.0 slide-proof tyres | |||
1:1 intelligent pedal assistant | 6 magnets | 12 magnets | ||
Charging time | 4-5H | 6-8H | 7-9H | |
Speed | 30-35km/h (25km/h limited) | 35-45km/h | ||
Range with 1:1 PAS mode | 50-60km | 60-70km | ||
Loading capacity | 100kgs | |||
Color | Matt black, Matt metallic red, Matt blue, Matt grey, shining white, Shining orange | |||
Packing | 101*50*70CM, 70PCS/20Ft, 176PCS/40HQ | |||
Electric configuration | ||||
Brushless hub motor 250W | ● | - | - | - |
Brushless hub motor 500W 8FUN | - | ● | ● | - |
Ungeared 1000W motor | - | - | - | ● |
Lithium battery 36V8.8AH | ● | - | - | - |
Lithium battery 48V10.4AH Samsung | - | ● | ● | - |
Lithium battery 48V11.6AH Panasonic | - | - | - | ● |
Max 36V21AH/48V17.5AH lithium battery | ○ | ○ | ○ | ○ |
Intelligent brushless controller | ● | ● | - | ● |
Landian new system controller | - | - | ● | - |
AC 100-240V,2A smart charger | ● | ● | ● | ● |
810 LED display | ● | - | - | - |
850 LCD display | ○ | ● | ● | - |
W108 LCD display | - | - | - | ● |
Mechanical configuration | ||||
MOZO suspension front fork | ○ | ○ | ○ | ○ |
TEKTRO F/R Disc brake | ● | ● | ● | ● |
Wuxing brake lever | ● | - | - | - |
TEKTRO brake lever with bell | ○ | ● | ● | ● |
Shimano 7 speed derailleur | ● | ● | ● | ● |
KMC chain | ● | ● | ● | ● |
Promax handle bar&stem | ● | ● | ● | ● |
Zoom seat post | - | ● | ● | ● |
Hongpin seat post | ● | - | - | - |
Chainwheel: 42 teeths | ● | ● | ● | ● |
Soft seat | ● | ● | ● | ● |
JUSTEK grips | ● | - | - | - |
VELO grips | ○ | ● | ● | ● |
1.Can we order a sample?
Yes. The sample order can be 1-10 PCS.
2.What color we can choose for a sample and the regular orders?
You can choose any color for your orders even if a sample order for only 1 PC. This is one of our advantage.
3.Do you have some products in stock for sample orders?
Sorry. We never make any products in stock. Because it is not good to the battery life if we put the sample for a long time. We should make sure all the products for our customers are new.
4.So what is your delivery time?
Normally 10 days for a sample order and 35 days for a regular order.
5.Can we ask different options for your electric bicycle?
Yes. Please negotiate with us.
6.Can I make a mixed order to get the MOQ?
Yes. You can mix any items.
7.What about your quality?
We cannot say too much with only words. If you need, you can ask by email for the photos of quality controlling. And also welcome to our factory to check. Generally speaking, if you buy our samples, you will never place the regular order to other factories.
8.What is your warranty policy?
Please ask us for the warranty documents.
9.The most important parts of the electric bicycle is the battery, are the batteries quality good?
Do not worry about the battery, We use SAMSUNG brand battery for most of our products, The only brand for Chinese battery we use is DLG. Besides, we never use other brand Chinese batteries. And the nickel pads thickness and welding must be passed our inspection also.
10.What is your payment terms?
T/T and L/C are better. You can also negotiate with us for other terms.
11.If we have a designing for electric bicycles or parts, can you develop for us?
Absolutely yes. Please contact for any designing.
12.Is the repairing hard?
Correspondingly, our products repairing is simple than other suppliers. Please ask us more pictures to prove.
13.How often you will come out a new product?
1-2 items per year.
1.Can we order a sample?
Yes. The sample order can be 1-10 PCS.
2.What color we can choose for a sample and the regular orders?
You can choose any color for your orders even if a sample order for only 1 PC. This is one of our advantage.
3.Do you have some products in stock for sample orders?
Sorry. We never make any products in stock. Because it is not good to the battery life if we put the sample for a long time. We should make sure all the products for our customers are new.
4.So what is your delivery time?
Normally 10 days for a sample order and 35 days for a regular order.
5.Can we ask different options for your electric bicycle?
Yes. Please negotiate with us.
6.Can I make a mixed order to get the MOQ?
Yes. You can mix any items.
7.What about your quality?
We cannot say too much with only words. If you need, you can ask by email for the photos of quality controlling. And also welcome to our factory to check. Generally speaking, if you buy our samples, you will never place the regular order to other factories.
8.What is your warranty policy?
Please ask us for the warranty documents.
9.The most important parts of the electric bicycle is the battery, are the batteries quality good?
Do not worry about the battery, We use SAMSUNG brand battery for most of our products, The only brand for Chinese battery we use is DLG. Besides, we never use other brand Chinese batteries. And the nickel pads thickness and welding must be passed our inspection also.
10.What is your payment terms?
T/T and L/C are better. You can also negotiate with us for other terms.
11.If we have a designing for electric bicycles or parts, can you develop for us?
Absolutely yes. Please contact for any designing.
12.Is the repairing hard?
Correspondingly, our products repairing is simple than other suppliers. Please ask us more pictures to prove.
13.How often you will come out a new product?
1-2 items per year.